Sale
Sale
Sale
silver leather set
Regular price
EGP 3,500
Sale price
2,800 EGP
Sale
false
size chart
| Size | Garment | Bust Circumference | Waist Circumference | Total Length |
| S | Top (Jacket/Dress Top) | 84 cm | N/A | 42 cm |
| S | Skirt | N/A | 72 cm | 40 cm |
| M | Top (Jacket/Dress Top) | 88 cm | N/A | 43 cm |
| M | Skirt | N/A | 76 cm | 41 cm |
| L | Top (Jacket/Dress Top) | 92 cm | N/A | 44 cm |
| L | Skirt | N/A | 80 cm | 42 cm |
| XL | Top (Jacket/Dress Top) | 96 cm | N/A | 45 cm |
| XL | Skirt | N/A | 84 cm | 43 cm |
Fast shipping all over Egypt
Secure online payment
Cash on Delivery available in Egypt
Complete the set
Description
Description
size chart
| Size | Garment | Bust Circumference | Waist Circumference | Total Length |
| S | Top (Jacket/Dress Top) | 84 cm | N/A | 42 cm |
| S | Skirt | N/A | 72 cm | 40 cm |
| M | Top (Jacket/Dress Top) | 88 cm | N/A | 43 cm |
| M | Skirt | N/A | 76 cm | 41 cm |
| L | Top (Jacket/Dress Top) | 92 cm | N/A | 44 cm |
| L | Skirt | N/A | 80 cm | 42 cm |
| XL | Top (Jacket/Dress Top) | 96 cm | N/A | 45 cm |
| XL | Skirt | N/A | 84 cm | 43 cm |
Delivery & Returns
Delivery & Returns
5-7 days for all orders in Egypt.
Read our Shipping & Delivery for more details.
Sizing
Sizing
Item runs true to size. If you are in between sizes, we do suggest sizing up.
In FW23 model is wearing SMALL
In SS23 model is wearing X-SMALL