black business suit
false
size chart
| Size | Garment | Bust Circumference | Waist Circumference | Sleeve Length | Total Length |
| S | Jacket/Blazer | 90 cm | N/A | 62 cm | 70 cm |
| S | Pants | N/A | 72 cm | N/A | 105 cm |
| M | Jacket/Blazer | 94 cm | N/A | 63 cm | 71 cm |
| M | Pants | N/A | 78 cm | N/A | 105 cm |
| L | Jacket/Blazer | 98 cm | N/A | 64 cm | 72 cm |
| L | Pants | N/A | 80 cm | N/A | 105 cm |
| XL | Jacket/Blazer | 102 cm | N/A | 65 cm | 73 cm |
| XL | Pants | N/A | 82 cm | N/A | 105 cm |
Command attention and confidence in this impeccably tailored suit set, designed for the modern professional. This two-piece ensemble—featuring a structured blazer and coordinating trousers—is a foundational investment for a sharp, sophisticated wardrobe.
Fast shipping all over Egypt
Secure online payment
Cash on Delivery available in Egypt
Complete the set
Description
Description
size chart
| Size | Garment | Bust Circumference | Waist Circumference | Sleeve Length | Total Length |
| S | Jacket/Blazer | 90 cm | N/A | 62 cm | 70 cm |
| S | Pants | N/A | 72 cm | N/A | 105 cm |
| M | Jacket/Blazer | 94 cm | N/A | 63 cm | 71 cm |
| M | Pants | N/A | 78 cm | N/A | 105 cm |
| L | Jacket/Blazer | 98 cm | N/A | 64 cm | 72 cm |
| L | Pants | N/A | 80 cm | N/A | 105 cm |
| XL | Jacket/Blazer | 102 cm | N/A | 65 cm | 73 cm |
| XL | Pants | N/A | 82 cm | N/A | 105 cm |
Command attention and confidence in this impeccably tailored suit set, designed for the modern professional. This two-piece ensemble—featuring a structured blazer and coordinating trousers—is a foundational investment for a sharp, sophisticated wardrobe.
Delivery & Returns
Delivery & Returns
5-7 days for all orders in Egypt.
Read our Shipping & Delivery for more details.
Sizing
Sizing
Item runs true to size. If you are in between sizes, we do suggest sizing up.
In FW23 model is wearing SMALL
In SS23 model is wearing X-SMALL